Overall Results after Round:4

Class:(LMP)
Position Name Laps Time Best
Round
1 Joe Moore 35 5m07.138 3
2 Greg Fairlie 33 5m04.484 4
3 Matthew Norkett 33 5m07.604 3
4 Ian Smith 30 5m05.002 3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 33 5m06.261 4
2 Greg Fairlie 33 5m06.517 4
3 Neal Twitchen 32 5m05.236 3
4 Rupert Lowes 31 5m01.333 4
5 David Ackroyd 31 5m02.437 3
6 Matthew Norkett 31 5m02.447 4
7 Richard Stevens 31 5m04.274 2
8 Chris Moore 30 5m05.401 4
9 Ian Smith 30 5m07.221 2
10 Graham Hurley 30 5m08.987 4
11 Phillip Smallridge 29 5m07.331 2
12 Luca Edmondson 28 5m07.028 4
13 Caleb Moore 27 5m02.362 1
14 Chris Betts 27 5m04.830 4
15 Jason Hurley 27 5m07.351 3

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 (N) Richard Sodeau 33 5m02.256 1
2 Matthew Heath 32 5m03.603 3
3 Mark Rogers 32 5m13.699 4
4 Richard Stevens 31 5m07.980 2
5 Robert Moore 30 5m04.966 2
6 Andy Bause 28 5m04.883 3
7 Clint Moody 28 5m08.144 2
8 Robert Warner 27 5m05.506 3
9 Charlie Dunne 27 5m06.737 3
10 Neil Dunne 22 5m06.255 4
11 Graham Hurley 9 3m31.963 1

Class:(Rookies)
Position Name Laps Time Best
Round
1 (N) Arthur Stevens 23 5m07.949 4
2 (N) Reuben Smallridge 17 5m08.416 2


Results generated by LAPS FREE - www.rctiming.com